Home » Products » Heat Shrink Tubing » 2:1 Polyolefin Heat Shrink Tubing

loading

Share to:

2:1 Polyolefin Heat Shrink Tubing

Quantity:
  • LT-HST(2:1)

This Tube is widely used for electrical insulation, wire bundling, color coding, lightweight harnessing, wire strain relief, and wire identification purposes in a variety of home, commercial, industrial and military applications.
Size
(mm)
Before shrinkage After shrinkage Standard packing
( M/spool)
Applicable cable range (mm)
I/D(mm)  Wall thickness(mm) I/D(mm)  Wall thickness(mm)
Ø0.6  0.9±0.2  0.10±0.05  ≤0.40  0.22±0.10  400 0.5~0.7
Ø0.8  1.0±0.2  0.15±0.05  ≤0.50  0.22±0.10  400 0.6~0.8
Ø1.0  1.5±0.3  0.15±0.05  ≤0.65  0.28±0.10  400 0.75~0.9
Ø1.5  2.0±0.3  0.18±0.05  ≤0.85  0.32±0.10  400 0.95~1.4
Ø2.0  2.5±0.3  0.18±0.05  ≤1.00  0.35±0.10  400 1.1~1.8
Ø2.5  3.0±0.3  0.18±0.05  ≤1.30  0.38±0.10  400 1.4~2.3
Ø3.0  3.5±0.4  0.18±0.05  ≤1.50  0.40±0.10  400 1.6~2.7
Ø3.5  4.0±0.4  0.22±0.05  ≤1.80  0.42±0.10  400 1.9~3.2
Ø4.0  4.5±0.4  0.25±0.05  ≤2.00  0.45±0.10  400 2.4~4.0
Ø4.5  5.0±0.4  0.25±0.05  ≤2.30  0.50±0.10  200 2.6~4.5
Ø5.0  5.5±0.4  0.25±0.05  ≤2.5  0.55±0.10  200 2.85~5.0
Ø6.0  6.5±0.4  0.28±0.05  ≤3.0  0.55±0.10  200 3.1~5.4
Ø7.0  7.5±0.4  0.28±0.05  ≤3.5  0.55±0.10  100 3.7~6.3
Ø8.0  8.5±0.5  0.28±0.05  ≤4.0  0.60±0.10  100 4.2~7.2
Ø9.0  9.5±0.5  0.30±0.08  ≤4.5  0.60±0.10  100 4.7~8.0
Ø10  10.5±0.5  0.30±0.08  ≤5.0  0.60±0.10  100 5.2~9.0
Ø11  11.5±0.5  0.30±0.08  ≤5.5  0.60±0.10  100 5.7~10
Ø12  12.5±0.5  0.30±0.08  ≤6.0  0.60±0.10  100 6.2~11
Ø13  13.5±0.5  0.35±0.10  ≤6.5  0.65±0.10  100 6.7~12
Ø14  14.5±0.5  0.35±0.10  ≤7.0  0.65±0.10  100 7.3~13
Ø15  15.5±0.6  0.40±0.12  ≤7.5  0.70±0.10  100 7.8~14
Ø16  17.0±0.6  0.40±0.12  ≤8.0  0.70±0.10  100 8.3~15
Ø17  17.5±0.6  0.40±0.12  ≤8.5  0.70±0.10  100 8.8~16
Ø18  19.0±0.7  0.40±0.15  ≤9.0  0.80±0.15  100 9.3~17
Ø20  22.0±0.7  0.40±0.15  ≤10.0  0.80±0.15  100 10.4~19
Ø22  24.0±0.7  0.40±0.15  ≤11.0  0.80±0.15  100 11.4~21
Ø25  26.0±0.7  0.55±0.15  ≤12.5  0.90±0.15  50 12.9~24
Ø28  29.0±0.7  0.55±0.15  ≤14.0  0.90±0.15  50 14.4~27
Ø30  31.5±0.7  0.55±0.15  ≤15.0  0.95±0.15  50 16~29
Ø35  36.5±0.7  0.55±0.15  ≤17.5  1.00±0.15  50 18~34
Ø40  41.5±0.7  0.55±0.15  ≤20.0  1.00±0.15  50 21~39
Ø45  46.0±0.7  0.55±0.15  ≤22.5  1.00±0.15  25 23.5~44
Ø50  51.0±0.7  0.55±0.15  ≤25.0  1.00±0.15  25 26~49
Ø60  ≥60  0.60±0.15  ≤31.0  1.30±0.20  25 35~55
Ø70  ≥70  0.65±0.15  ≤36.0  1.30±0.20  25 40~65
Ø80  ≥80  0.70±0.15  ≤41.0  1.46±0.20  25 45~75
Ø90  ≥90  0.70±0.15  ≤46.0  1.46±0.20  25 50~85
Ø100  ≥100  0.70±0.20  ≤51.0  1.46±0.20  25 55~95
Ø120  ≥120  0.70±0.20  ≤61.0  1.56±0.20  25 65~115
Ø150  ≥150  0.70±0.20  ≤76.0  1.56±0.20  25 80~145
Ø180  ≥180  0.70±0.30  ≤91.0  1.56±0.20  25 95~175

 

Previous: 
Next: 

PRODUCT LIST

CONTACT US
Add: Room 516 of Building A, No.1500 of Longwu Road, Shanghai 200231,China 
Tel: 86-21-63147475 
Phone: 86-13818052015  
Fax: 86-21-64285332 
E-mail: ellenjie@lontom-elec.com
             ellenjie@163.com 
QQ: 1554318254 
Skype: ellenjie
Contact Person: Ms. Ellen Jie  
Copyright © 2017 Shanghai Lontom Electric Material Co.,Ltd. All rights reserved.