Home » Products » Heat Shrink Tubing » 3:1 Dual Wall Heat Shrink Tube

loading

Share to:

3:1 Dual Wall Heat Shrink Tube

Quantity:
  • LT-DWHST(3:1)
This product provides both electrical insulation and mechanical protection as well as a moisture proof environmental seal.
Size As supplied(mm) After recovered(mm) Standard package Application Range
(mm)
Inch mm Min. I.D. Wall Thickness Max. I.D. Total W.T. Adhesive Thickness Meter/Spool
1/8 Φ3.2 3.2 0.30±0.08 1 0.90±0.15 0.35±0.10 200 1.0~3.1
3/16 Φ4.8 4.8 0.46±0.08 1.6 1.00±0.15 0.40±0.10 100 1.8~4.6
1/4  Φ6.4 6.4 0.50±0.08 2.2 1.25±0.15 0.45±0.12 100 2.4~6.4
5/16  Φ7.9 7.9 0.52±0.08 2.7 1.30±0.15 0.50±0.12 100 2.9~7.7
3/8  Φ9.5 9.5 0.55±0.08 3.2 1.40±0.15 0.50±0.12 50 3.4~9.4
1/2 Φ12.7 12.7 0.68±0.08 4.2 1.70±0.15 0.50±0.12 1.22 meter/pc 4.4~12.5
5/8 Φ15.0 15 0.70±0.10 5.2 1.80±0.15 0.55±0.15 1.22 meter/pc 5.4~14.8
3/4 Φ19.1 19.1 0.76±0.10 6.3 1.95±0.15 0.55±0.15 1.22 meter/pc 6.5~18.8
1 Φ25.4 25.4 0.78±0.10 8.5 2.05±0.20 0.55±0.15 1.22 meter/pc 8.8~25
1-1/4 Φ30.0 30 0.80±0.10 10.2 2.20±0.20 0.60±0.15 1.22 meter/pc 10.5~30
1-1/2 Φ39.0 39 0.85±0.10 13.5 2.50±0.20 0.60±0.15 1.22 meter/pc 14.0~39
2 Φ50.0 50 0.95±0.10 17 2.80±0.25 0.70±0.15 1.22 meter/pc 17.5~49
2-1/2 Φ64 64 0.95±0.10 21 3.00±0.25 0.70±0.15 1.22 meter/pc 22~62
3 Φ75 76 1.00±0.15 25 3.00±0.30 1.00±0.20 1.22 meter/pc 26~72
3-1/2 Φ90 90 1.00±0.15 30 3.00±0.30 1.00±0.20 1.22 meter/pc 32~88
4 Φ100 100 1.20±0.15 34 3.00±0.30 1.00±0.20 1.22 meter/pc 36~90
5 Φ125 125 1.20±0.15 42 3.00±0.30 1.00±0.20 1.22 meter/pc 44~125

 

Previous: 
Next: 

PRODUCT LIST

CONTACT US
Add: Room 516 of Building A, No.1500 of Longwu Road, Shanghai 200231,China 
Tel: 86-21-63147475 
Phone: 86-13818052015  
Fax: 86-21-64285332 
E-mail: ellenjie@lontom-elec.com
             ellenjie@163.com 
QQ: 1554318254 
Skype: ellenjie
Contact Person: Ms. Ellen Jie  
Copyright © 2017 Shanghai Lontom Electric Material Co.,Ltd. All rights reserved.