Home » Products » Heat Shrink Tubing » 3:1 Polyolefin Heat Shrink Tubing

loading

Share to:

3:1 Polyolefin Heat Shrink Tubing

Quantity:
  • LT-HST(3:1)

Polyolefin Heat Shrink Tubing enhanced flexibility makes it perfect for electrical insulation and strain relief of commercial wire terminations and electrical connections. In addition to light-duty harnessing and jacketing, It is ideal for identification wires, cables and electrical and electronic components.
Size
(mm)
Before Shrinkage After Shrinkage Standard Packing
(Meter/Spool)
I.D.(mm) Wall Thickness(mm) I.D.(mm) Wall Thickness(mm)
Ø 1.5 2.00±0.50 0.18 ±0.08 ≤0.50 0.40±0.10 200.0
Ø 3.0 3.50±0.50 0.20±0.08 ≤1.00 0.55±0.10 200.0
Ø 4.5 5.00±0.50 0.20±0.08 ≤1.50 0.55±0.10 100.0
Ø 6.0 6.50±0.50 0.22±0.10 ≤2.00 0.60±0.15 100.0
Ø 8.0 8.50±0.50 0.22±0.10 ≤2.70 0.60±0.15 100.0
Ø 9.0 9.50±0.50 0.25±0.10 ≤3.00 0.70±0.15 100.0
Ø 10.0 10.5±0.50 0.25±0.10 ≤3.30 0.70±0.15 100.0
Ø 12.0 12.5±0.50 0.25±0.10 ≤4.00 0.70±0.15 100.0
Ø 13.0 13.5±0.50 0.25±0.10 ≤4.30 0.70±0.15 100.0
Ø 15.0 15.5±0.50 0.25±0.10 ≤5.00 0.70±0.15 100.0
Ø 16.0 16.5±0.50 0.25±0.10 ≤5.30 0.70±0.15 100.0
Ø 18.0 18.5±0.50 0.30±0.12 ≤6.00 0.80±0.20 100.0
Ø 20.0 20.5±0.50 0.30±0.12 ≤6.70 0.80±0.20 100.0
Ø 24.0 24.5±0.50 0.36±0.15 ≤8.00 1.00±0.20 50.0
Ø 25.0 25.5±0.50 0.36±0.15 ≤8.30 1.00±0.20 50.0
Ø 28.0 28.5±0.50 0.36±0.15 ≤9.30 1.00±0.20 50.0
Ø 30.0 30.5±0.50 0.36±0.15 ≤10.0 1.00±0.20 50.0
Ø 33.0 33.5±0.50 0.36±0.15 ≤11.0 1.00±0.20 25.0
Ø 39.0 39.5±0.50 0.45±0.15 ≤13.0 1.25±0.20 25.0
Ø 50.0 51.0±1.00 0.50±0.15 ≤16.7 1.50±0.20 25.0

 

Previous: 
Next: 

PRODUCT LIST

CONTACT US
Add: Room 516 of Building A, No.1500 of Longwu Road, Shanghai 200231,China 
Tel: 86-21-63147475 
Phone: 86-13818052015  
Fax: 86-21-64285332 
E-mail: ellenjie@lontom-elec.com
             ellenjie@163.com 
QQ: 1554318254 
Skype: ellenjie
Contact Person: Ms. Ellen Jie  
Copyright © 2017 Shanghai Lontom Electric Material Co.,Ltd. All rights reserved.