Properties | Unit | Standard Value | |
Thermal class | H | F | |
Volatile content | % | not above : 2 | |
Loss of weight at calcination | % | 26±2 | |
Soluble resin content | % | above : 90 | |
Tensile strength before curing | N/cm | above :1500 | above :1000 |
Maximum pull while banding | N/cm | 800 | 800 |
Tensilestrength of ringlike sample at room temperature after curing | Mpa | 200c | |
above :900 | above :900 | ||
Tensile strength of ringlike sample at working temperature after curing | Mpa | 1800c | 1500c |
above :600 | above :560 | ||
Proof tracking index | above 500V | ||
Arc resistance | S | above : 160 | |
Breakdown voltage parallel to layers | KV | normal condition:adove 25 | |
after soaked in water for 24 | |||
hours:above 10 | |||
Thermosetting | OK | ||
Loss of tensile strength after soaked in oil | not above:10% | ||
Curing condition (Time to bring the piece to the temperature is not considered)
Temperature | ℃ | 160 | 150 | 135 | 120 | 115 |
Time | hour | 2.5 | 3 | 5 | 14 | 20 |
Storage temperature | ℃ | 10 | 15 | 20 | 30 |
Time | Month | 20 | 15 | 10 | 6 |
Properties | Unit | Standard Value | |
Thermal class | H | F | |
Volatile content | % | not above : 2 | |
Loss of weight at calcination | % | 26±2 | |
Soluble resin content | % | above : 90 | |
Tensile strength before curing | N/cm | above :1500 | above :1000 |
Maximum pull while banding | N/cm | 800 | 800 |
Tensilestrength of ringlike sample at room temperature after curing | Mpa | 200c | |
above :900 | above :900 | ||
Tensile strength of ringlike sample at working temperature after curing | Mpa | 1800c | 1500c |
above :600 | above :560 | ||
Proof tracking index | above 500V | ||
Arc resistance | S | above : 160 | |
Breakdown voltage parallel to layers | KV | normal condition:adove 25 | |
after soaked in water for 24 | |||
hours:above 10 | |||
Thermosetting | OK | ||
Loss of tensile strength after soaked in oil | not above:10% | ||
Curing condition (Time to bring the piece to the temperature is not considered)
Temperature | ℃ | 160 | 150 | 135 | 120 | 115 |
Time | hour | 2.5 | 3 | 5 | 14 | 20 |
Storage temperature | ℃ | 10 | 15 | 20 | 30 |
Time | Month | 20 | 15 | 10 | 6 |